Comfort Colors® 1717 | T-Shirt
Comfort Colors® 1717 | Heavyweight Adult Tee
Heavyweight | 6.1 oz/yd² | 100% Ring Spun US Cotton
Size |
Width (in) |
Length (in) |
Sleeve center back (in) |
---|---|---|---|
S | 18.25 | 26.625 | 16.25 |
M | 20.25 | 28 | 17.75 |
L | 22 | 29.375 | 19 |
XL | 24 | 30.75 | 20.5 |
2XL | 26 | 31.625 | 21.75 |
3XL | 27.75 | 32.5 | 23.25 |
4XL | 29.75 | 33.5 | 24.625 |
* in = Inch * dz = Dozen